Product Series
GEG..ES 2RS Heavy-Duty Sealed Spherical Plain Bearings
Heavy-duty GEG spherical plain bearings with a wider radial envelope and lip seals on both sides for exposed oscillating joints that still have a planned lubrication route.

Series Features
Construction and service strategy
Single-split heavy-duty GEG geometry, lubricating grooves and holes in both rings, plus 2RS lip seals on both faces.
- Heavy-duty GEG radial geometry
- Single-split outer ring in the axial direction
- Lubricating grooves and holes in both rings
- Lip seals on both sides
- Phosphate-treated ring surfaces

Model Specifications
Filter the series by bore or model
GEG..ES 2RS Heavy-Duty Sealed Spherical Plain Bearings is listed here from 15 mm through 120 mm bore. Each row carries its own dimensions, load ratings and weight; on small screens the table scrolls inside its own container.
| Part No. | d (mm) | D (mm) | B (mm) | C (mm) | Dk (mm) | R1s min | R2s min | α (°) | Cr (kN) | C0r (kN) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EP-GEG15ES 2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 21.2 | 106 | 46 |
| EP-GEG17ES 2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 30.0 | 146 | 78 |
| EP-GEG20ES 2RS | 20 | 42 | 25 | 16 | 35.5 | 0.6 | 0.6 | 17 | 48.0 | 240 | 150 |
| EP-GEG25ES 2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 62.0 | 310 | 190 |
| EP-GEG30ES 2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1.0 | 17 | 80.0 | 400 | 290 |
| EP-GEG35ES 2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1.0 | 16 | 100 | 500 | 390 |
| EP-GEG40ES 2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1.0 | 17 | 127 | 640 | 520 |
| EP-GEG45ES 2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1.0 | 15 | 156 | 780 | 680 |
| EP-GEG50ES 2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1.0 | 17 | 245 | 1220 | 1400 |
| EP-GEG60ES 2RS | 60 | 105 | 63 | 40 | 92 | 1.0 | 1.0 | 17 | 315 | 1560 | 2000 |
| EP-GEG70ES 2RS | 70 | 120 | 70 | 45 | 105 | 1.0 | 1.0 | 16 | 400 | 2000 | 2900 |
| EP-GEG80ES 2RS | 80 | 130 | 75 | 50 | 115 | 1.0 | 1.0 | 14 | 490 | 2450 | 3500 |
| EP-GEG90ES 2RS | 90 | 150 | 85 | 55 | 130 | 1.0 | 1.0 | 15 | 610 | 3050 | 5400 |
| EP-GEG100ES 2RS | 100 | 160 | 85 | 55 | 140 | 1.0 | 1.0 | 14 | 655 | 3250 | 5900 |
| EP-GEG110ES 2RS | 110 | 180 | 100 | 70 | 160 | 1.0 | 1.0 | 11 | 950 | 4750 | 1100 |
| EP-GEG120ES 2RS | 120 | 210 | 115 | 70 | 180 | 1.0 | 1.0 | 16 | 1080 | 5400 | 1500 |
Cross-Reference
Series-level brand reference
For GEG..ES 2RS Heavy-Duty Sealed Spherical Plain Bearings, use this brand table as a designation guide for the series. Before a replacement is approved, compare the dimensions, suffix, sealing or liner construction and the actual joint interface.
| EVER POWER | SKF | FAG / ELGES | ASK | IKO | NTN | Details |
|---|---|---|---|---|---|---|
| EP-GEG..ES 2RS | GEH..ES 2RS | FAG: GEH..ES 2RS ELGES: GE..FO 2RS |
— | GE..GS 2RS | — | Series details → |
Applications
Typical application routes
Need a non-standard size or special material?
Send the required dimensions, existing part number, application and operating environment so the request can be reviewed against the standard series first.