Item Description
Metric Inch Taper Tapered Roller Bearing Cone 32308 Mer Needle Bearing Double Row Cylindrical Bearing
| Basic Attributes of Tapered Roller Bearing | |
| Types | 35710 collection 30300 series 31300 series 32000 series 32200 series 32300 collection 32900 sequence 33000 series Inch sequence |
| Substance | Bearing Metal(GCr15, 100Cr6) 08/ten |
| Dimension | Metric and Inch |
| Precision | P0 P5 P6 |
| Super finishing | Yes |
| MOQ | 1 Personal computer |
| Supply Time | thirty-sixty times |
| Sea Ports | ZheJiang HangZhou HangZhou |
Why Decide on HECTO?
1. More than twenty years of manufacturing and exporting ordeals
two. an ISO/TS16949 firm
3. 100% inspecting of items
4. Much more competitive charges with better top quality
five. Far more than ninety nine% of delivery in time
6. Speedy response of your e-mail and queries
seven. Goods can be traced back again
***HECTO’s rates of tapered roller bearing are quite competitive. You are welcome to deliver us your e mail to get Charges Listing.
Some Metric Tapered Roller Bearings
| BEARING NO. | d | D | T |
| 35712 | fifteen | 35 | eleven.seventy five |
| 35713 | seventeen | forty | 13.25 |
| 35714 | 20 | forty seven | 15.25 |
| 35715 | 25 | 52 | 16.25 |
| 35716 | 30 | sixty two | 17.25 |
| 35717 | 35 | seventy two | 18.25 |
| 35718 | 40 | 80 | 19.twenty five |
| 35719 | 45 | eighty five | twenty.75 |
| 35710 | fifty | ninety | 21.seventy five |
| 35711 | fifty five | 100 | 22.seventy five |
| 35712 | sixty | a hundred and ten | 23.75 |
| 35713 | sixty five | 120 | 24.75 |
| 35714 | 70 | 125 | 26.25 |
| 35715 | 75 | a hundred thirty | 27.twenty five |
| 35716 | 80 | 140 | 28.twenty five |
| 35717 | 85 | a hundred and fifty | 30.five |
| 35718 | ninety | a hundred and sixty | 32.5 |
| 35719 | 95 | one hundred seventy | 34.five |
| 35710 | a hundred | one hundred eighty | 37 |
| 35711 | a hundred and five | one hundred ninety | 39 |
| 35712 | 110 | two hundred | 41 |
| 35714 | 120 | 215 | forty three.five |
| 35716 | a hundred thirty | 230 | 43.seventy five |
| 35718 | a hundred and forty | 250 | 45.75 |
| 35710 | one hundred fifty | 270 | 49 |
| 35712 | one hundred sixty | 290 | 52 |
| 35714 | a hundred and seventy | 310 | 57 |
| 35716 | a hundred and eighty | 320 | fifty seven |
| 35718 | 190 | 340 | sixty |
| 35710 | two hundred | 360 | 64 |
| 30302 | 15 | forty two | fourteen.twenty five |
| 30303 | 17 | forty seven | 15.twenty five |
| 30304 | 20 | 52 | 16.twenty five |
| 30305 | twenty five | sixty two | 18.25 |
| 30306 | thirty | seventy two | twenty.75 |
| 30307 | 35 | 80 | 22.seventy five |
| 30308 | forty | ninety | 25.25 |
| 30309 | forty five | one hundred | 27.25 |
| 3571 | 50 | a hundred and ten | 29.25 |
| 3571 | fifty five | one hundred twenty | 31.five |
| 3571 | 60 | 130 | 33.five |
| 3571 | sixty five | 140 | 36 |
| 3571 | 70 | 150 | 38 |
| 3571 | 75 | 160 | 40 |
| three 0571 | 80 | one hundred seventy | forty two.five |
| 3 0571 | eighty five | a hundred and eighty | 44.5 |
| 3 0571 | 90 | one hundred ninety | 46.5 |
| 3571 | ninety five | 200 | forty nine.5 |
| 30320 | 100 | 215 | fifty one.5 |
| 30321 | 105 | 225 | 53.5 |
| 30322 | 110 | 240 | fifty four.five |
| 30324 | 120 | 260 | 59.5 |
| 30326 | one hundred thirty | 280 | 63.seventy five |
| 30328 | one hundred forty | three hundred | 67.seventy five |
| 30330 | a hundred and fifty | 320 | 72 |
| 3571 | 260 | 540 | 114 |
| 31305 | 25 | sixty two | 18.twenty five |
| 31306 | 30 | seventy two | 20.seventy five |
| 31307 | 35 | 80 | 22.75 |
| 31308 | forty | 90 | twenty five.twenty five |
| 31309 | forty five | 100 | 27.25 |
| 31310 | fifty | one hundred ten | 29.25 |
| 31311 | fifty five | a hundred and twenty | 31.5 |
| 31312 | 60 | a hundred thirty | 33.5 |
| 31313 | sixty five | 140 | 36 |
| 31314 | 70 | 150 | 38 |
| 31315 | seventy five | one hundred sixty | 40 |
| 31316 | eighty | a hundred and seventy | forty two.five |
| 31317 | eighty five | a hundred and eighty | 44.5 |
| 320/22 | 22 | forty four | fifteen |
| 320/28 | 28 | fifty two | 16 |
| 320/32 | 32 | fifty eight | seventeen |
| 32004 | twenty | forty two | fifteen |
| 32005 | 25 | forty seven | 15 |
| 32006 | thirty | fifty five | seventeen |
| 32007 | 35 | sixty two | eighteen |
| 32008 | 40 | 68 | 19 |
| 32009 | 45 | seventy five | 20 |
| 32571 | fifty | eighty | 20 |
| 32011 | fifty five | ninety | 23 |
| 32012 | 60 | 95 | 23 |
| 32013 | 65 | 100 | 23 |
| 32014 | 70 | one hundred ten | 25 |
| 32015 | seventy five | a hundred and fifteen | 25 |
| 32016 | eighty | 125 | 29 |
| 32017 | 85 | one hundred thirty | 29 |
| 32018 | 90 | 140 | 32 |
| 32019 | ninety five | a hundred forty five | 32 |
| 32571 | one hundred | a hundred and fifty | 32 |
| 32571 | a hundred and five | a hundred and sixty | 35 |
| 32571 | a hundred and ten | a hundred and seventy | 38 |
| 32571 | 120 | 180 | 38 |
| 32026 | a hundred thirty | 200 | 45 |
| 32571 | 140 | 210 | forty five |
| 32030 | 150 | 225 | 48 |
| 32032 | one hundred sixty | 240 | fifty one |
| 32034 | one hundred seventy | 260 | 57 |
| 32205 | twenty five | fifty two | 19.5 |
| 32206 | thirty | 62 | 21.25 |
| 32207 | 35 | 72 | 24.twenty five |
| 32208 | 40 | eighty | 24.75 |
| 32209 | forty five | 85 | 24.75 |
| 32210 | fifty | ninety | 24.75 |
| 32211 | 55 | one hundred | 26.seventy five |
| 32212 | sixty | 110 | 29.seventy five |
| 32213 | sixty five | one hundred twenty | 32.seventy five |
| 32214 | 70 | one hundred twenty five | 33.twenty five |
| 32215 | seventy five | 130 | 33.25 |
| 32216 | eighty | 140 | 35.25 |
| 32217 | eighty five | a hundred and fifty | 38.five |
| 32218 | ninety | one hundred sixty | 42.five |
| 32219 | 95 | a hundred and seventy | 45.5 |
| 32220 | 100 | 180 | 49 |
| 32221 | 105 | a hundred ninety | fifty three |
| 32222 | one hundred ten | 200 | 56 |
| 32224 | 120 | 215 | 61.5 |
| 32226 | a hundred thirty | 230 | sixty seven.75 |
| 32228 | a hundred and forty | 250 | 71.75 |
| 32230 | one hundred fifty | 270 | seventy seven |
| 32232 | one hundred sixty | 290 | eighty four |
| 32234 | 170 | 310 | 91 |
| 32236 | 180 | 320 | ninety one |
| 32238 | 190 | 340 | 97 |
| 32240 | 200 | 360 | 104 |
| 32244 | 220 | four hundred | 114 |
| 32303 | seventeen | 47 | 20.25 |
| 32304 | 20 | 52 | 22.twenty five |
| 32305 | twenty five | 62 | twenty five.25 |
| 32306 | thirty | seventy two | 28.seventy five |
| 32307 | 35 | eighty | 32.75 |
| 32308 | forty | ninety | 35.25 |
| 32309 | 45 | a hundred | 38.25 |
| 32310 | fifty | 110 | 42.25 |
| 32311 | 55 | a hundred and twenty | forty five.5 |
| 32312 | sixty | 130 | forty eight.five |
| 32313 | sixty five | one hundred forty | fifty one |
| 32314 | 70 | a hundred and fifty | 54 |
| 32315 | seventy five | one hundred sixty | 58 |
| 32316 | eighty | 170 | sixty one.five |
| 32317 | 85 | 180 | sixty three.5 |
| 32318 | ninety | 190 | sixty seven.five |
| 32319 | ninety five | two hundred | 71.five |
| 32320 | a hundred | 215 | 77.five |
| 32321 | one zero five | 225 | eighty one.5 |
| 32322 | one hundred ten | 240 | 84.5 |
| 32324 | a hundred and twenty | 260 | ninety.5 |
| 32330 | one hundred fifty | 320 | 114 |
| 32907 | 35 | 55 | fourteen |
| 32908 | forty | 62 | fifteen |
| 32909 | forty five | 68 | fifteen |
| 32910 | fifty | 72 | 15 |
| 32911 | 55 | eighty | seventeen |
| 32912 | sixty | 85 | 17 |
| 32913 | 65 | 90 | seventeen |
| 32914 | 70 | 100 | twenty |
| 32915 | 75 | one hundred and five | twenty |
| 32916 | eighty | 110 | twenty |
| 33005 | twenty five | forty seven | seventeen |
| 33006 | thirty | 55 | 20 |
| 33007 | 35 | sixty two | 21 |
| 33008 | 40 | 68 | 22 |
| 33009 | 45 | 75 | 24 |
| 33571 | fifty | 80 | 24 |
| 33011 | fifty five | ninety | 27 |
| 33012 | 60 | 95 | 27 |
| 33013 | 65 | one hundred | 27 |
| 33014 | 70 | one hundred ten | 31 |
| 33017 | 85 | 130 | 36 |
| 33018 | 90 | 140 | 39 |
| 33113 | sixty five | one hundred ten | 34 |
| 33116 | eighty | one hundred thirty | 37 |
| 33117 | 85 | one hundred forty | forty one |
| 33119 | 95 | 160 | forty nine |
| 332/28 | 28 | 58 | 24 |
| 332/32 | 32 | 65 | 26 |
| 33206 | thirty | sixty two | 25 |
| 33207 | 35 | seventy two | 28 |
| 33208 | 40 | 80 | 32 |
| 33209 | forty five | 85 | 32 |
| 33210 | 50 | ninety | 32 |
| 33212 | 60 | a hundred and ten | 38 |
Some Inch Tapered Roller Bearings
| BEARING NO. | d | D | T |
| L21549/L21511 | 15.875 | 34.988 | 10.998 |
| 11590/11520 | 15.875 | forty two.862 | fourteen.288 |
| H11590/H11520 | 15.875 | forty two.863 | fourteen.288 |
| A6067/A6157 | sixteen.993 | 39.992 | twelve.014 |
| LM11749/LM11710 | 17.462 | 39.878 | 13.843 |
| HLM11749/HLM11710 | 17.463 | 39.878 | thirteen.843 |
| A6075/A6157 | 19.05 | 39.992 | twelve.014 |
| HLM11949/HLM11910 | 19.05 | 45.237 | fifteen.494 |
| LM11949/LM11910 | 19.05 | forty five.237 | fifteen.494 |
| 5075/5185 | 19.05 | forty seven | 14.381 |
| H 0571 7/H5715 | 19.05 | forty nine.225 | eighteen.034 |
| 9067/9195 | 19.05 | forty nine.225 | 18.034 |
| 9067/9196 | 19.05 | 49.225 | 21.209 |
| 9067/9194 | 19.05 | 49.225 | 21.209 |
| 9078/9195 | 19.05 | forty nine.225 | 19.845 |
| 9078/9196 | 19.05 | 49.225 | 23.02 |
| 9078/9194 | 19.05 | 49.225 | 23.02 |
| 9074/9195 | 19.05 | forty nine.225 | 19.845 |
| 9074/9196 | 19.05 | 49.225 | 23.02 |
| 9074/9194 | 19.05 | 49.225 | 23.02 |
| 5079/5185 | 19.987 | forty seven | fourteen.381 |
| 12580/12520 | twenty.638 | forty nine.225 | 19.845 |
| HM12649/HM12610 | 21.43 | fifty.005 | seventeen.526 |
| M12649/M12610 | 21.forty three | 50.005 | 17.526 |
| HLM12749/HLM12710 | 22 | 45.237 | 15.494 |
| LM12749/LM12710 | 22 | forty five.237 | fifteen.494 |
| HLM12749/HLM12711 | 22 | 45.975 | fifteen.494 |
| 7087/7196 | 22.225 | fifty.005 | 13.495 |
| M12648/M12610 | 22.225 | 50.005 | seventeen.526 |
| 7087/7204 | 22.225 | fifty one.994 | 15.011 |
| 1380/1328 | 22.225 | fifty two.388 | 19.368 |
| H1380/H1328 | 22.225 | fifty two.388 | 19.368 |
| H1280/H1220 | 22.225 | fifty seven.fifteen | 22.225 |
| 1779/1729 | 23.812 | fifty six.896 | 19.368 |
| 7098/7196 | 24.981 | 50.005 | 13.495 |
| 7098/7204 | 24.981 | fifty one.994 | 15.011 |
| 7097/7196 | 25 | fifty.005 | 13.495 |
| 7097/7204 | twenty five | 51.994 | fifteen.011 |
| 7100/7196 | 25.4 | fifty.005 | 13.495 |
| HL44643/HL44610 | twenty five.four | fifty.292 | 14.224 |
| L44643/L44610 | twenty five.4 | fifty.292 | 14.224 |
| 7100/7204 | 25.four | fifty one.994 | 15.011 |
| 15101/15245 | 25.4 | sixty two | 19.05 |
| 15100/15245 | 25.four | sixty two | 19.05 |
| 15101/15250 | twenty five.four | sixty three.5 | twenty.638 |
| 15101/15250X | 25.4 | 63.5 | 20.638 |
| 15100/15250 | twenty five.4 | sixty three.5 | 19.05 |
| 15100/15250X | twenty five.four | sixty three.5 | twenty.638 |
| 23100/23256 | twenty five.four | 65.088 | 22.225 |
| L44649/L44610 | 26.988 | fifty.292 | 14.224 |
| 15580/15520 | 26.988 | fifty one.fifteen | 17.462 |
| 15106/15245 | 26.988 | sixty two | 19.05 |
| H1988/H1922 | 28.575 | fifty seven.fifteen | 19.845 |
| H57174/H57120 | 28.575 | sixty eight.263 | 22.225 |
| 2872/2820 | 28.575 | seventy three.571 | 22.225 |
| H57172/H57120 | 28.575 | 73.571 | 22.225 |
| 17118/17244 | 29.985 | sixty two | 16.002 |
| 15117/15245 | 30 | 62 | 19.05 |
| 15117/15250 | 30 | 63.five | twenty.638 |
| 15117/15250X | thirty | 63.five | twenty.638 |
| H14118/H14283 | 30 | 72.085 | 22.385 |
| M86649/M86610 | 30.162 | 64.292 | 21.433 |
| HM86649/HM86610 | 30.163 | sixty four.292 | 21.433 |
| 15120/15245 | thirty.213 | 62 | 19.05 |
| 15118/15245 | 30.213 | 62 | 19.05 |
| 15120/15250X | 30.213 | sixty three.5 | twenty.638 |
| 15120/15250 | 30.213 | sixty three.five | twenty.638 |
| 15118/15250X | 30.213 | 63.5 | 20.638 |
| 15118/15250 | 30.213 | sixty three.five | 20.638 |
| LM67048/LM67571 | 31.75 | 59.131 | 15.875 |
| H15123/H15245 | 31.seventy five | 61.999 | 18.161 |
| 15123/15245 | 31.seventy five | 62 | eighteen.161 |
| 15126/15245 | 31.75 | sixty two | 19.05 |
| 15125/15245 | 31.75 | 62 | 19.05 |
| 15123/15250 | 31.75 | 63.5 | 20.638 |
| 15123/15250X | 31.75 | sixty three.5 | 20.638 |
| 15126/15250 | 31.75 | 63.5 | twenty.638 |
| 15126/15250X | 31.75 | sixty three.five | 20.638 |
| 15125/15250 | 31.75 | 63.five | twenty.638 |
| 15125/15250X | 31.75 | sixty three.five | 20.638 |
| H2580/H2520 | 31.75 | sixty six.421 | twenty five.4 |
| H57175/H57120 | 31.seventy five | sixty eight.263 | 22.225 |
| 14125A/14276 | 31.75 | sixty nine.012 | 19.845 |
| 14125A/14274 | 31.seventy five | 69.012 | 19.845 |
| 2580/2523 | 31.seventy five | 69.eighty five | 23.812 |
| H2580/H2523 | 31.75 | sixty nine.eighty five | 23.813 |
| M88048/M88571 | 33.338 | sixty eight.262 | 22.225 |
| HM88048/HM88571 | 33.338 | 68.263 | 22.225 |
| H14131/H14276 | 33.338 | sixty nine.012 | 19.845 |
| 14130/14276 | 33.338 | sixty nine.012 | 19.845 |
| 14130/14274 | 33.338 | sixty nine.012 | 19.845 |
| LM48548/LM48510 | 34.925 | sixty five.088 | 18.034 |
| 14137A/14276 | 34.925 | sixty nine.012 | 19.845 |
| 14137A/14274 | 34.925 | sixty nine.012 | 19.845 |
| 14138A/14276 | 34.925 | 69.012 | 19.845 |
| 14138A/14274 | 34.925 | 69.012 | 19.845 |
| H-14138A/H-14276 | 34.925 | sixty nine.012 | 19.845 |
| HHM88649/HHM88610 | 34.925 | seventy two.233 | twenty five.four |
| 25877/25821 | 34.925 | seventy three.571 | 23.812 |
| H25877R/H25821 | 34.925 | seventy three.571 | 23.813 |
| 31594/31520 | 34.925 | 76.two | 29.37 |
| H31593/H31520 | 34.925 | 76.2 | 29.37 |
| 3379/3320 | 34.925 | 80.167 | 29.37 |
| HL68149/HL68110 | 34.987 | 59.131 | 15.875 |
| HL68149/HL68111 | 34.987 | 59.975 | fifteen.875 |
| L68149/L68110 | 35 | 59.131 | fifteen.875 |
| 25880/25821 | 36.487 | 73.571 | 23.812 |
| 13682/13620 | 36.512 | sixty nine.012 | 19.05 |
| HM89449/HM89410 | 36.512 | 76.two | 29.37 |
| 3878/3820 | 36.512 | eighty five.725 | thirty.162 |
| 46143/46368 | 36.513 | 93.663 | 31.75 |
| HJL69349/HJL69310 | 38 | 63 | 17 |
| 13889/13830 | 38.1 | sixty three.five | twelve.seven |
| LM29749/LM29710 | 38.one | sixty five.088 | eighteen.034 |
| HLM29749/HLM29710 | 38.1 | sixty five.088 | eighteen.034 |
| HLM29748/HLM29710 | 38.1 | 65.088 | 18.034 |
| 13685/13621 | 38.one | sixty nine.012 | 19.05 |
| 2788/2729 | 38.1 | 76.two | 23.812 |
| 2788/2720 | 38.one | seventy six.two | 23.812 |
| H2788R/H2720 | 38.1 | seventy six.2 | 23.813 |
| H26878R./H26822. | 38.1 | seventy nine.375 | 23.813 |
| 3490/3420 | 38.one | 79.375 | 29.37 |
| 3381/3320 | 38.1 | 80.167 | 29.37 |
| 418/414 | 38.one | 88.501 | 26.988 |
| 2789/2735X | 39.688 | 73.571 | 23.812 |
| M257147/M257111 | 39.688 | 73.571 | twenty five.654 |
| H2789R/H2720 | 39.688 | 76.two | 23.813 |
| HLM300849/HLM300811 | 40.987 | 67.975 | 17.5 |
| 18590/18520 | 41.275 | seventy three.571 | sixteen.667 |
| H18590/H18520 | forty one.275 | seventy three.571 | sixteen.667 |
| LM501349/LM501310 | 41.275 | 73.431 | 19.558 |
| HLM501349/HLM501310 | forty one.275 | seventy three.431 | 19.558 |
| HLM501349/HLM501314 | 41.275 | seventy three.431 | 21.43 |
| 11162R/11300 | forty one.275 | 76.two | eighteen.009 |
| 24780/24720 | 41.275 | seventy six.two | 22.225 |
| 24780R/24721 | 41.275 | seventy six.two | twenty five.four |
| 26882/26822 | forty one.275 | 79.375 | 23.812 |
| H26882R/H26820. | 41.275 | 80.167 | twenty five.four |
| 3384/3320 | forty one.275 | 80.167 | 29.37 |
| 3585R/3525 | forty one.275 | 87.313 | thirty.163 |
| 4388/4335 | forty one.275 | ninety.488 | 39.688 |
| 3579R/3525 | forty two.863 | 87.313 | 30.163 |
| 342S/332 | 42.875 | eighty | 21 |
| 25577/25520 | 42.875 | eighty two.931 | 23.812 |
| 25577/25523 | 42.875 | eighty two.931 | 26.988 |
| H25577/H25523 | 42.875 | eighty two.931 | 26.988 |
| 25577/25521 | 42.875 | eighty three.058 | 23.812 |
| 25580/25520 | forty four.45 | 82.931 | 23.812 |
| H25580/H25520 | 44.45 | 82.931 | 23.813 |
| 25580/25523 | 44.45 | eighty two.931 | 26.988 |
| 25580/25521 | forty four.forty five | 83.058 | 23.812 |
| 3578/3525 | forty four.45 | 87.312 | thirty.162 |
| 3578R/3525 | forty four.forty five | 87.313 | 30.163 |
| HM85719/HM85710 | 44.45 | 88.nine | thirty.163 |
| 355X/352 | forty four.forty five | ninety.119 | 23 |
| HM85719/HM85712 | 44.45 | 92.075 | thirty.163 |
| 3782/3720 | forty four.45 | 93.264 | 30.163 |
| HM903249/HM903210 | forty four.45 | ninety five.25 | 30.958 |
| 53176/53375 | 44.45 | ninety five.25 | thirty.958 |
| 55175/55443 | forty four.forty five | 112.713 | 30.163 |
| 65385/65320 | forty four.forty five | 114.three | 44.forty five |
| 3776/3720 | 44.983 | ninety three.264 | thirty.163 |
| LM157149/LM157110 | forty five.242 | 73.431 | 19.558 |
| HLM157149/HLM157110 | forty five.242 | 73.431 | 19.558 |
| LM603049/LM6571 | forty five.242 | 77.788 | 19.842 |
| LM603049/LM603012 | forty five.242 | seventy seven.788 | 21.forty three |
| 25590/25520 | 45.618 | 82.931 | 23.812 |
| H25590/H25520 | 45.618 | eighty two.931 | 23.813 |
| 25590/25523 | 45.618 | 82.931 | 26.988 |
| H25590/H25523 | 45.618 | 82.931 | 26.988 |
| H25590/18620 | forty six.038 | 79.375 | seventeen.463 |
| 359S/354A | 46.038 | eighty five | twenty.638 |
| 3779/3720 | 47.625 | ninety three.264 | 30.163 |
| 528/522 | forty seven.625 | 101.6 | 34.925 |
| 536/532X | forty seven.625 | 107.95 | 36.513 |
| 55187/55437 | forty seven.625 | 111.one hundred twenty five | 30.162 |
| 3781/3730 | forty nine.212 | ninety three.264 | thirty.162 |
| 5395/5335 | forty nine.212 | 103.188 | forty three.658 |
| HH506348/HH5 0571 | forty nine.212 | 114.three | 44.45 |
| HJLM104948/HJLM104910 | fifty | eighty two | 21.5 |
| HLM104949/HJLM104910 | 50.eight | eighty two | 21.976 |
| LM104949/LM104911 | fifty.8 | 82.fifty five | 21.fifty nine |
| HLM104949/HLM104911 | fifty.eight | eighty two.55 | 21.59 |
| HLM104949/HLM104912 | fifty.8 | eighty two.931 | 21.fifty nine |
| 18790/18720 | fifty.eight | eighty five | seventeen.462 |
| 18790/18724 | 50.8 | 88.nine | 17.462 |
| 368/362A | fifty.eight | 88.nine | 20.638 |
| 368A/362A | fifty.8 | 88.9 | twenty.638 |
| 28580R.L/28521.L | 50.eight | ninety two.075 | 24.608 |
| 3780/3730 | 50.8 | 93.264 | thirty.162 |
| 3780/3720 | 50.eight | 93.264 | 30.163 |
| 49585/49520 | fifty.8 | one hundred and one.6 | 31.seventy five |
| 529/522 | fifty.8 | one hundred and one.6 | 34.925 |
| 45284/45220 | fifty.8 | 104.775 | thirty.162 |
| HM807046/HM85711 | 50.8 | 104.775 | 36.512 |
| 537/532X | fifty.8 | 107.95 | 36.512 |
| 55200/55437 | fifty.eight | 111.125 | 30.162 |
| 555/553X | 50.eight | 122.238 | 38.one |
| 72200/72487 | fifty.8 | 123.825 | 36.512 |
| 65200/65500 | fifty.eight | 127 | forty four.forty five |
| 28584R./28521 | 52.388 | ninety two.075 | 24.608 |
| 389AS/382A | 53.975 | ninety six.838 | 21.001 |
| 389A/382 | fifty three.975 | 98.425 | 21 |
| 456/453X | 53.975 | 104.775 | thirty.162 |
| HM807049/HM85711 | fifty three.975 | 104.775 | 36.512 |
| 39578/39520 | 53.975 | 112.712 | 30.162 |
| 621/612 | fifty three.975 | 120.sixty five | 41.275 |
| 557S/552A | 53.975 | 123.825 | 38.1 |
| 65212/65500 | fifty three.975 | 127 | 44.forty five |
| 6280/6220 | fifty three.975 | 127 | fifty.eight |
| JLM506849E/JLM506810E | 55 | 90 | 23 |
| 5566/5535 | 55.562 | 122.238 | 43.658 |
| 28680/28622 | 55.563 | ninety seven.63 | 24.608 |
| 387A/382A | 57.fifteen | 96.838 | 21.001 |
| 28682/28622 | 57.fifteen | ninety seven.63 | 24.608 |
| 462/453X | 57.15 | 104.775 | 30.163 |
| 45290/45221 | fifty seven.fifteen | 104.775 | thirty.162 |
| 469/453X | fifty seven.15 | 104.775 | 30.163 |
| 390/394A | 57.15 | one hundred ten | 21.999 |
| 3979/3920 | fifty seven.fifteen | 112.712 | thirty.162 |
| 39581/39520 | 57.15 | 112.713 | 30.163 |
| 33225/33462 | 57.fifteen | 117.475 | 30.162 |
| 66225/66462 | 57.15 | 117.475 | 33.338 |
| 555S/553X | fifty seven.15 | 122.238 | 38.1 |
| 65225/65500 | 57.15 | 127 | 44.forty five |
| 635/632 | 57.15 | 136.525 | 41.275 |
| 6455/6420 | fifty seven.15 | 149.225 | 53.975 |
| 3981/3920 | 58.738 | 112.712 | 30.162 |
| 65231/65500 | 58.738 | 127 | forty four.forty five |
| HM911244R/HM911216 | fifty nine.987 | 134.983 | 33.449 |
| 28985/28921 | 60.325 | one hundred | twenty five.4 |
| 28985/28920 | sixty.325 | a hundred and one.six | 25.four |
| 3980/3925 | sixty.325 | 112.713 | 30.162 |
| HM212044/HM212571 | 60.325 | 122.238 | 38.one |
|
/ Set | |
1 Set (Min. Order) |
###
| Rolling Body: | Roller Bearings |
|---|---|
| The Number of Rows: | Single |
| Outer Dimension: | Small and Medium-Sized (60-115mm) |
| Material: | Bearing Steel |
| Spherical: | Non-Aligning Bearings |
| Load Direction: | Radial Bearing |
###
| Samples: |
US$ 0/Set
1 Set(Min.Order) |
|---|
###
| Customization: |
|---|
###
| Basic Features of Tapered Roller Bearing | |
| Types | 30200 series 30300 series 31300 series 32000 series 32200 series 32300 series 32900 series 33000 series Inch series |
| Material | Bearing Steel(GCr15, 100Cr6) 08/10 |
| Dimension | Metric and Inch |
| Precision | P0 P5 P6 |
| Super finishing | Yes |
| MOQ | 1 PC |
| Delivery Time | 30-60 days |
| Sea Ports | Shanghai Ningbo Qingdao |
###
![]() |
|
![]() |
|
![]() |
|
![]() |
###
| BEARING NO. | d | D | T |
| 30202 | 15 | 35 | 11.75 |
| 30203 | 17 | 40 | 13.25 |
| 30204 | 20 | 47 | 15.25 |
| 30205 | 25 | 52 | 16.25 |
| 30206 | 30 | 62 | 17.25 |
| 30207 | 35 | 72 | 18.25 |
| 30208 | 40 | 80 | 19.25 |
| 30209 | 45 | 85 | 20.75 |
| 30210 | 50 | 90 | 21.75 |
| 30211 | 55 | 100 | 22.75 |
| 30212 | 60 | 110 | 23.75 |
| 30213 | 65 | 120 | 24.75 |
| 30214 | 70 | 125 | 26.25 |
| 30215 | 75 | 130 | 27.25 |
| 30216 | 80 | 140 | 28.25 |
| 30217 | 85 | 150 | 30.5 |
| 30218 | 90 | 160 | 32.5 |
| 30219 | 95 | 170 | 34.5 |
| 30220 | 100 | 180 | 37 |
| 30221 | 105 | 190 | 39 |
| 30222 | 110 | 200 | 41 |
| 30224 | 120 | 215 | 43.5 |
| 30226 | 130 | 230 | 43.75 |
| 30228 | 140 | 250 | 45.75 |
| 30230 | 150 | 270 | 49 |
| 30232 | 160 | 290 | 52 |
| 30234 | 170 | 310 | 57 |
| 30236 | 180 | 320 | 57 |
| 30238 | 190 | 340 | 60 |
| 30240 | 200 | 360 | 64 |
| 30302 | 15 | 42 | 14.25 |
| 30303 | 17 | 47 | 15.25 |
| 30304 | 20 | 52 | 16.25 |
| 30305 | 25 | 62 | 18.25 |
| 30306 | 30 | 72 | 20.75 |
| 30307 | 35 | 80 | 22.75 |
| 30308 | 40 | 90 | 25.25 |
| 30309 | 45 | 100 | 27.25 |
| 30310 | 50 | 110 | 29.25 |
| 30311 | 55 | 120 | 31.5 |
| 30312 | 60 | 130 | 33.5 |
| 30313 | 65 | 140 | 36 |
| 30314 | 70 | 150 | 38 |
| 30315 | 75 | 160 | 40 |
| 30316 | 80 | 170 | 42.5 |
| 30317 | 85 | 180 | 44.5 |
| 30318 | 90 | 190 | 46.5 |
| 30319 | 95 | 200 | 49.5 |
| 30320 | 100 | 215 | 51.5 |
| 30321 | 105 | 225 | 53.5 |
| 30322 | 110 | 240 | 54.5 |
| 30324 | 120 | 260 | 59.5 |
| 30326 | 130 | 280 | 63.75 |
| 30328 | 140 | 300 | 67.75 |
| 30330 | 150 | 320 | 72 |
| 30352 | 260 | 540 | 114 |
| 31305 | 25 | 62 | 18.25 |
| 31306 | 30 | 72 | 20.75 |
| 31307 | 35 | 80 | 22.75 |
| 31308 | 40 | 90 | 25.25 |
