Product Description
Good quality
Bearing surface smooth, carefully manufactured
High-speed rotation
l ess noise, less friction, high speed bearing is not easy to heat, more corrosion resistance
1.How many is the MOQ of your company?
Our company MOQ is 1pcs.
2.Could you accept OEM and customize?
YES, OEM is accepted and we can customize for you according to sample or drawing.
3.How about the corner?
In stocks,some are white ,and some are black.
But we can process the white corner to black,also black to white.
4.Do you have stocks?
YES, we have most of the bearings showing on alibaba in stock,especialy big bearings .
5.Do you have only big bearings?
We have big,medium and small bearings in stock.But large bearing is the advantage
of our products compared with other companies
| Size (mm) | (KN) | Bearing Nuumber | Limit speed(r/min) | install size(mm) | Mass(kg) | ||||||||
| da | Da | ra | |||||||||||
| d | D | B | rsmin | Cr | Cor | Oil | Grease | min | max | max | |||
| 20 | 52 | 15 | 1.1 | 33.7 | 32.1 | 21304CA | 21304CAK | 9000 | 11000 | 27 | 45 | 1 | 0.175 |
| 52 | 15 | 1.1 | 35.8 | 35.2 | 21304TN1 | 21304KTN1 | 9000 | 11000 | 27 | 45 | 1 | 0.161 | |
| 25 | 52 | 18 | 1 | 40 | 42 | 22205CC | 22205CCK | 8000 | 10000 | 30 | 46 | 1 | 0.177 |
| 52 | 18 | 1 | 40 | 42 | 22205CA | 22205CAK | 8000 | 10000 | 30 | 46 | 1 | 0.177 | |
| 52 | 18 | 1 | 42.2 | 45 | 22205TN1 | 22205KTN1 | 8000 | 10000 | 30 | 46 | 1 | 0.178 | |
| 62 | 17 | 1.1 | 42.7 | 45.5 | 21305CA | 21305CAK | 7000 | 8000 | 32 | 55 | 1 | 0.277 | |
| 62 | 17 | 1.1 | 45.5 | 45.8 | 21305TN1 | 21305KTN1 | 7000 | 8000 | 32 | 55 | 1 | 0.258 | |
| 30 | 62 | 20 | 1 | 34.5 | 39.3 | 22206MB | 22206MBK | 5300 | 8000 | 36 | 56 | 1 | 0.29 |
| 62 | 20 | 1 | 56 | 61 | 22206CA | 22206CAK | 6300 | 8000 | 36 | 56 | 1 | 0.3 | |
| 62 | 20 | 1 | 56 | 61 | 22206CC | 22206CCK | 6700 | 8500 | 36 | 56 | 1 | 0.283 | |
| 62 | 20 | 1 | 58.5 | 61.3 | 22206TN1 | 22206KTN1 | 6700 | 8500 | 36 | 56 | 1 | 0.271 | |
| 72 | 19 | 1.1 | 57.5 | 63.9 | 21306CA | 21306CAK | 5500 | 7000 | 37 | 65 | 1 | 0.412 | |
| 72 | 19 | 1.1 | 63.8 | 65.4 | 21306TN1 | 21306KTN1 | 5500 | 7000 | 37 | 65 | 1 | 0.391 | |
| 35 | 72 | 23 | 1.1 | 57 | 71.3 | 22207MB | 22207MBK | 5800 | 7000 | 42 | 65 | 1 | 0.43 |
| 72 | 23 | 1.1 | 75 | 82 | 22207CA | 22207CAK | 6300 | 7700 | 42 | 65 | 1 | 0.45 | |
| 72 | 23 | 1.1 | 75 | 82 | 22207CC | 22207CCK | 6600 | 8000 | 42 | 65 | 1 | 0.437 | |
| 72 | 23 | 1.1 | 78.5 | 87 | 22207TN1 | 22207KTNI | 6600 | 8000 | 42 | 65 | 1 | 0.428 | |
| 80 | 21 | 1.5 | 65.4 | 75.4 | 21307CA | 21307CAK | 5000 | 6300 | 44 | 71 | 1.5 | 0.542 | |
| 80 | 21 | 1.5 | 74.4 | 77.7 | 21307TN1 | 21307KTN1 | 5000 | 6300 | 44 | 71 | 1.5 | 0.507 | |
| 40 | 80 | 23 | 1.1 | 62.6 | 72.6 | 22208MB | 22208MBK | 5500 | 6600 | 47 | 73 | 1 | 0.55 |
| 80 | 23 | 1.1 | 86.9 | 93.5 | 22208CA | 22208CAK | 6000 | 7000 | 47 | 73 | 1 | 0.54 | |
| 80 | 23 | 1.1 | 86.9 | 93.5 | 22208CC | 22208CCK | 6000 | 7300 | 47 | 73 | 1 | 0.524 | |
| 80 | 23 | 1.1 | 95.3 | 103 | 22208TN1 | 22208KTN1 | 6000 | 6300 | 47 | 73 | 1 | 0.524 | |
| 90 | 23 | 1.5 | 88.8 | 99 | 21308CA | 21308CAK | 4600 | 5500 | 49 | 81 | 1.5 | 0.75 | |
| 90 | 23 | 1.5 | 88.8 | 99 | 21308CC | 21308CCK | 4600 | 5500 | 49 | 81 | 1.5 | 0.743 | |
| 90 | 23 | 1.5 | 93.9 | 102 | 21308TN1 | 21308KTN1 | 4600 | 5500 | 49 | 81 | 1.5 | 0.717 | |
| 90 | 33 | 1.5 | 89 | 112 | 22308MB | 22308MBK | 5000 | 6000 | 49 | 81 | 1.5 | 1.03 | |
| 90 | 33 | 1.5 | 123.6 | 142.1 | 22308CA | 22308CAK | 5300 | 6300 | 49 | 81 | 1.5 | 1 | |
| 90 | 33 | 1.5 | 123.6 | 142.1 | 22308CC | 22308CCK | 5000 | 7000 | 49 | 81 | 1.5 | 1.02 | |
| 90 | 33 | 1.5 | 133.9 | 152.4 | 22308TN1 | 22308KTN1 | 5000 | 7000 | 48 | 81 | 1.5 | 1.02 | |
| 45 | 85 | 23 | 1.1 | 68 | 83 | 22209MB | 22209MBK | 5000 | 6000 | 52 | 78 | 1 | 0.59 |
| 85 | 23 | 1.1 | 93 | 102 | 22209CA | 22209CAK | 5500 | 7000 | 52 | 78 | 1 | 0.58 | |
| 85 | 23 | 1.1 | 93 | 102 | 22209CC | 22209CCK | 5500 | 7000 | 52 | 78 | 1 | 0.571 | |
| 85 | 23 | 1.1 | 97 | 105 | 22209TN1 | 22209KTN1 | 5500 | 7000 | 52 | 78 | 1 | 0.555 | |
| 100 | 25 | 1.5 | 106 | 118 | 21309CA | 21309CAK | 3200 | 4000 | 54 | 91 | 1.5 | 1.02 | |
| 100 | 25 | 1.5 | 106 | 118 | 21309CC | 21309CCK | 3200 | 4000 | 54 | 91 | 1.5 | 1 | |
| 100 | 25 | 1.5 | 111 | 124 | 21309TN1 | 21309KTN1 | 3200 | 4000 | 54 | 91 | 1.5 | 0.949 | |
| 100 | 36 | 1.5 | 130 | 152 | 22309MB | 22309MBK | 3600 | 4500 | 54 | 91 | 1.5 | 1.4 | |
| 100 | 36 | 1.5 | 156 | 175 | 22309CA | 22309CAK | 4800 | 5800 | 54 | 91 | 1.5 | 1.38 | |
| 100 | 36 | 1.5 | 156 | 175 | 22309CC | 22309CCK | 4800 | 5800 | 54 | 91 | 1.5 | 1.37 | |
| 100 | 36 | 1.5 | 165 | 191 | 22309TN1 | 22309KTN1 | 4000 | 5300 | 54 | 91 | 1.5 | 1.39 | |
| 50 | 90 | 23 | 1.1 | 70 | 89 | 22210MB | 22210MBK | 3800 | 4800 | 57 | 83 | 1 | 0.87 |
| 90 | 23 | 1.1 | 95 | 112 | 22210CA | 22210CAK | 4600 | 5400 | 57 | 83 | 1 | 0.62 | |
| 90 | 23 | 1.1 | 95 | 112 | 22210CC | 22210CCK | 4600 | 5400 | 57 | 83 | 1 | 0.614 | |
| 90 | 23 | 1.1 | 99 | 113 | 22210TN1 | 22210KTN1 | 4600 | 5400 | 57 | 83 | 1 | 0.596 | |
| 110 | 27 | 2 | 124 | 144 | 21310CA | 21310CAK | 2800 | 3800 | 60 | 100 | 2 | 1.3 | |
| 110 | 27 | 2 | 129 | 144 | 21310CC | 21310CCK | 2800 | 3800 | 60 | 100 | 2 | 1.3 | |
| 110 | 27 | 2 | 129 | 144 | 21310TN1 | 21310KTN1 | 2800 | 3800 | 60 | 100 | 2 | 1.22 | |
| 110 | 40 | 2 | 145 | 175 | 22310MB | 22310MBK | 3400 | 4300 | 60 | 100 | 2 | 1.9 | |
| 110 | 40 | 2 | 185 | 216 | 22310CA | 22310CAK | 4600 | 5600 | 60 | 100 | 2 | 1.85 | |
| 110 | 40 | 2 | 185 | 216 | 22310CC | 22310CCK | 4600 | 5600 | 60 | 100 | 2 | 1.79 | |
| 110 | 40 | 2 | 198 | 235 | 22310TN1 | 22310KTN1 | 4600 | 5600 | 60 | 100 | 2 | 1.84 | |
| 55 | 100 | 25 | 1.5 | 82 | 110 | 22211MB | 22211MBK | 3400 | 4300 | 64 | 91 | 1.5 | 0.86 |
| 100 | 25 | 1.5 | 115 | 139 | 22211CA | 22211CAK | 4000 | 5000 | 64 | 91 | 1.5 | 0.84 | |
| 100 | 25 | 1.5 | 115 | 139 | 22211CC | 22211CCK | 4000 | 5200 | 64 | 91 | 1.5 | 0.847 | |
| 100 | 25 | 1.5 | 122 | 144 | 22211TN1 | 22211KTN1 | 4000 | 5000 | 64 | 91 | 1.5 | 0.823 | |
| 120 | 29 | 2 | 146 | 175 | 21311CA | 21311CAK | 2600 | 3400 | 65 | 110 | 2 | 1.65 | |
| 120 | 29 | 2 | 146 | 175 | 21311CC | 21311CCK | 2600 | 3400 | 65 | 110 | 2 | 1.65 | |
| 120 | 29 | 2 | 149 | 170 | 21311TN1 | 21311KTN1 | 2600 | 3400 | 65 | 110 | 2 | 1.57 | |
| 120 | 43 | 2 | 170 | 204 | 22311MB | 22311MBK | 3000 | 3800 | 65 | 110 | 2 | 2.4 | |
| 120 | 43 | 2 | 224 | 258 | 22311CA | 22311CAK | 4000 | 4800 | 65 | 110 | 2 | 2.35 | |
| 120 | 43 | 2 | 226 | 260 | 22311CC | 22311CCK | 4000 | 4800 | 65 | 110 | 2 | 2.31 |
| 60 | 110 | 28 | 1.5 | 101 | 126 | 22212MB | 22212MBK | 3200 | 4000 | 69 | 101 | 1.5 | 1.22 |
| 110 | 28 | 1.5 | 140 | 166 | 22212CA | 22212CAK | 3600 | 4500 | 69 | 101 | 1.5 | 1.2 | |
| 110 | 28 | 1.5 | 140 | 166 | 22212CC | 22212CCK | 3600 | 4500 | 69 | 101 | 1.5 | 1.15 | |
| 130 | 31 | 2.1 | 167 | 201 | 21312CA | 21312CAK | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 | |
| 130 | 31 | 2.1 | 167 | 201 | 21312CC | 21312CCK | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 | |
| 130 | 46 | 2.1 | 193 | 243 | 22312MB | 22312MBK | 2800 | 3600 | 72 | 118 | 2.1 | 3 | |
| 130 | 46 | 2.1 | 255 | 294 | 22312CA | 22312CAK | 3800 | 4400 | 72 | 118 | 2.1 | 2.95 | |
| 130 | 46 | 2.1 | 255 | 301 | 22312CC | 22312CCK | 3800 | 4400 | 72 | 118 | 2.1 | 2.88 | |
| 65 | 120 | 31 | 1.5 | 112 | 158 | 22213MB | 22213MBK | 2800 | 3600 | 74 | 111 | 1.5 | 1.63 |
| 120 | 31 | 1.5 | 165 | 207 | 22213CA | 22213CAK | 3600 | 4800 | 74 | 111 | 1.5 | 1.6 | |
| 120 | 31 | 1.5 | 165 | 207 | 22213CC | 22213CCK | 3600 | 4800 | 74 | 111 | 1.5 | 1.54 | |
| 140 | 33 | 2.1 | 188 | 235 | 21313CA | 21313CAK | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 | |
| 140 | 33 | 2.1 | 188 | 235 | 21313CC | 21313CCK | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 | |
| 140 | 48 | 2.1 | 222 | 296 | 22313MB | 22313MBK | 2400 | 3200 | 77 | 128 | 2.1 | 3.6 | |
| 140 | 48 | 2.1 | 282 | 342 | 22313CA | 22313CAK | 3600 | 4200 | 77 | 128 | 2.1 | 3.55 | |
| 140 | 48 | 2.1 | 282 | 242 | 22313CC | 22313CCK | 3600 | 4200 | 77 | 128 | 2.1 | 3.47 |
| 70 | 125 | 31 | 1.5 | 126 | 175 | 22214MB | 22214MBK | 2600 | 3400 | 79 | 116 | 1.5 | 1.66 |
| 125 | 31 | 1.5 | 170 | 221 | 22214CA | 22214CAK | 3600 | 4600 | 79 | 116 | 1.5 | 1.7 | |
| 125 | 31 | 1.5 | 170 | 221 | 22214CC | 22214CCK | 3600 | 4600 | 79 | 116 | 1.5 | 1.6 | |
| 150 | 35 | 2.1 | 218 | 276 | 21314CA | 21314CAK | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 | |
| 150 | 35 | 2.1 | 218 | 276 | 21314CC | 21314CCK | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 | |
| 150 | 51 | 2.1 | 265 | 325 | 22314MB | 22314MBK | 2200 | 3000 | 82 | 138 | 2.1 | 4.4 | |
| 150 | 51 | 2.1 | 321 | 373 | 22314CA | 22314CAK | 3600 | 4000 | 82 | 138 | 2.1 | 4.4 | |
| 150 | 51 | 2.1 | 321 | 407 | 22314CC | 22314CCK | 3600 | 4000 | 82 | 138 | 2.1 | 4.34 | |
| 75 | 130 | 31 | 1.5 | 120 | 146 | 22215MB | 22215MBK | 2400 | 3200 | 84 | 121 | 1.5 | 1.75 |
| 130 | 31 | 1.5 | 172 | 222 | 22215CA | 22215CAK | 3400 | 4200 | 84 | 121 | 1.5 | 1.8 | |
| 130 | 31 | 1.5 | 172 | 222 | 22215CC | 22215CCK | 3400 | 4200 | 84 | 121 | 1.5 | 1.69 | |
| 160 | 37 | 2.1 | 245 | 311 | 21315CA | 21315CAK | 1900 | 2600 | 87 | 148 | 2.1 | 3.76 | |
| 160 | 37 | 2.1 | 245 | 311 | 21315CC | 21315CCK | 1900 | 2600 | 87 | 148 | 2.1 | 3.76 | |
| 160 | 55 | 2.1 | 290 | 400 | 22315MB | 22315MBK | 2000 | 2800 | 87 | 148 | 2.1 | 5.4 | |
| 160 | 55 | 2.1 | 352 | 451 | 22315CA | 22315CA | 3000 | 3600 | 87 | 148 | 2.1 | 5.25 | |
| 160 | 55 | 2.1 | 358 | 461 | 22315CC | 22315CC | 3000 | 3600 | 87 | 148 | 2.1 | 5.28 | |
| 80 | 140 | 33 | 2 | 140 | 220 | 22216MB | 22216MBK | 2200 | 3000 | 90 | 130 | 2 | 2.2 |
| 140 | 33 | 2 | 210 | 265 | 22216CA | 22216CAK | 3200 | 3800 | 90 | 130 | 2 | 2.2 | |
| 140 | 33 | 2 | 210 | 265 | 22216CC | 22216CCK | 3200 | 3800 | 90 | 130 | 2 | 2.13 | |
| 170 | 39 | 2.1 | 268 | 359 | 21316CA | 21316CAK | 1800 | 2400 | 92 | 158 | 2.1 | 4.47 | |
| 170 | 39 | 2.1 | 268 | 359 | 21316CC | 21316CCK | 1800 | 2400 | 92 | 158 | 2.1 | 4.47 | |
| 170 | 58 | 2.1 | 320 | 447 | 22316MB | 22316MBK | 1900 | 2600 | 92 | 158 | 2.1 | 6.4 | |
| 170 | 58 | 2.1 | 410 | 513 | 22316CA | 22316CAK | 2800 | 3400 | 92 | 158 | 2.1 | 6.39 | |
| 170 | 58 | 2.1 | 410 | 523 | 22316CC | 22316CCK | 2800 | 3400 | 92 | 158 | 2.1 | 6.32 | |
| 85 | 150 | 36 | 2 | 149 | 235 | 22217MB | 22217MBK | 2000 | 2800 | 95 | 140 | 2 | 2.8 |
| 150 | 36 | 2 | 256 | 330 | 22217CA | 22217CAK | 3000 | 3800 | 95 | 140 | 2 | 2.7 | |
| 150 | 36 | 2 | 256 | 330 | 22217CC | 22217CCK | 3000 | 3800 | 95 | 140 | 2 | 2.67 | |
| 180 | 41 | 3 | 307 | 397 | 21317CA | 21317CAK | 1700 | 2200 | 99 | 166 | 2.5 | 5.23 | |
| 180 | 41 | 3 | 307 | 397 | 21317CC | 21317CCK | 1700 | 2200 | 99 | 166 | 2.5 | 5.23 | |
| 180 | 60 | 3 | 350 | 472 | 22317MB | 22317MBK | 1800 | 2400 | 99 | 166 | 2.5 | 7.4 | |
| 180 | 60 | 3 | 433 | 556 | 22317CA | 22317CAK | 2500 | 3200 | 99 | 166 | 2.5 | 7.25 | |
| 180 | 60 | 3 | 443 | 572 | 22317CC | 22317CCK | 2500 | 3200 | 99 | 166 | 2.5 | 7.27 |
| 90 | 160 | 40 | 2 | 202 | 286 | 22218MB | 22218MBK | 1900 | 2600 | 100 | 150 | 2 | 4 |
| 160 | 40 | 2 | 278 | 358 | 22218CA | 22218CAK | 2800 | 3600 | 100 | 150 | 2 | 3.28 | |
| 160 | 40 | 2 | 278 | 358 | 22218CC | 22218CCK | 2800 | 3600 | 100 | 150 | 2 | 3.38 | |
| 160 | 52 | 2 | 365 | 492 | 23218CA | 23218CAK | 1700 | 2200 | 100 | 150 | 2 | 4.6 | |
| 160 | 52 | 2 | 365 | 497 | 23218CC | 23218CCK | 1800 | 2400 | 100 | 150 | 2 | 4.4 | |
| 190 | 43 | 3 | 330 | 433 | 21318CA | 21318CAK | 1600 | 2200 | 104 | 176 | 2.5 | 6.17 | |
| 190 | 43 | 3 | 330 | 433 | 21318CC | 21318CCK | 1600 | 2200 | 104 | 176 | 2.5 | 6.17 | |
| 190 | 64 | 3 | 376 | 558 | 22318MB | 22318MBK | 1700 | 2200 | 104 | 176 | 2.5 | 8.8 | |
| 190 | 64 | 3 | 489 | 641 | 22318CA | 22318CAK | 2600 | 3000 | 104 | 176 | 2.5 | 8.6 | |
| 190 | 64 | 3 | 497 | 659 | 22318CC | 22318CCK | 2600 | 3000 | 104 | 176 | 2.5 | 8.63 | |
| 95 | 170 | 43 | 2.1 | 218 | 362 | 22219MB | 22219MBK | 1800 | 2400 | 107 | 158 | 2.1 | 4.2 |
| 170 | 43 | 2.1 | 310 | 402 | 22219CA | 22219CAK | 2600 | 3000 | 107 | 158 | 2.1 | 4.1 | |
| 170 | 43 | 2.1 | 310 | 402 | 22219CC | 22219CCK | 2600 | 3000 | 107 | 158 | 2.1 | 4.2 | |
| 200 | 45 | 3 | 366 | 500 | 21319CA | 21319CAK | 1700 | 2200 | 109 | 186 | 2.5 | 7.15 | |
| 200 | 45 | 3 | 366 | 500 | 21319CC | 21319CCK | 1700 | 2200 | 109 | 186 | 2.5 | 7.15 | |
| 200 | 67 | 3 | 397 | 587 | 22319MB | 22319MBK | 1600 | 2000 | 109 | 186 | 2.5 | 10.3 | |
| 200 | 67 | 3 | 536 | 709 | 22319CA | 22319CAK | 2200 | 2800 | 109 | 186 | 2.5 | 10.1 | |
| 200 | 67 | 3 | 546 | 726 | 22319CC | 22319CCK | 2200 | 2800 | 109 | 186 | 2.5 | 9.97 | |
| 100 | 165 | 52 | 2 | 360 | 540 | 23120CA | 23120CAK | 1600 | 2000 | 110 | 155 | 2 | 5 |
| 165 | 52 | 2 | 362 | 545 | 23120CC | 23120CCK | 1700 | 2200 | 110 | 155 | 2 | 4.31 | |
| 150 | 50 | 1.5 | 251 | 448 | 24571CA | 24571CAK30 | 1200 | 1500 | 110 | 140 | 1.5 | 3.035 | |
| 150 | 50 | 1.5 | 260 | 461 | 24571CC | 24571CCK30 | 1200 | 1500 | 110 | 140 | 1.5 | 3.035 | |
| 180 | 46 | 2.1 | 229 | 369 | 22220MB | 22220MBK | 1700 | 2200 | 112 | 168 | 2.1 | 5 | |
| 180 | 46 | 2.1 | 352 | 438 | 22220CA | 22220CAK | 2500 | 3200 | 112 | 168 | 2.1 | 5 | |
| 180 | 46 | 2.1 | 352 | 448 | 22220CC | 22220CCK | 2600 | 3200 | 112 | 168 | 2.1 | 5.01 | |
| 180 | 60 | 2.1 | 428 | 637 | 23220CA | 23220CAK | 1600 | 2000 | 112 | 168 | 2.1 | 6.7 | |
| 180 | 60 | 2.1 | 433 | 649 | 23220CC | 23220CCK | 1600 | 2200 | 112 | 168 | 2.1 | 6.52 | |
| 215 | 47 | 3 | 397 | 546 | 21320CA | 21320CAK | 1600 | 2000 | 114 | 201 | 2.5 | 8.81 | |
| 215 | 47 | 3 | 397 | 546 | 21320CC | 21320CCK | 1600 | 2000 | 114 | 201 | 2.5 | 8.81 | |
| 215 | 73 | 3 | 464 | 688 | 22320MB | 22320MBK | 1800 | 2200 | 114 | 201 | 2.5 | 13 | |
| 215 | 73 | 3 | 626 | 840 | 22320CA | 22320CA | 2200 | 2600 | 114 | 201 | 2.5 | 13.4 | |
| 215 | 73 | 3 | 637 | 857 | 22320CC | 22320CC | 2200 | 2600 | 114 | 201 | 2.5 | 12.8 | |
| 105 | 175 | 56 | 2 | 249 | 494 | 23121MB | 23121MBK | 1400 | 1800 | 119 | 161 | 2.5 | 6.64 |
| 225 | 49 | 2 | 420 | 575 | 21321CA | 21321CAK | 1500 | 1900 | 119 | 211 | 2.5 | 10 | |
| 225 | 49 | 2 | 420 | 575 | 21321CC | 21321CCK | 1500 | 1900 | 119 | 211 | 2.5 | 10 | |
| 110 | 170 | 45 | 2 | 201 | 422 | 23571MB | 23571MBK | 1400 | 1800 | 120 | 160 | 2 | 3.9 |
| 170 | 45 | 2 | 278 | 461 | 23571CA | 23571CAK | 1500 | 1900 | 120 | 160 | 2 | 3.9 | |
| 170 | 45 | 2 | 280 | 466 | 23571CC | 23571CCK | 1500 | 1900 | 120 | 160 | 2 | 3.68 | |
| 180 | 56 | 2 | 270 | 489 | 23122MB | 23122MBK | 1300 | 1700 | 120 | 170 | 2 | 6.1 | |
| 180 | 56 | 2 | 386 | 613 | 23122CA | 23122CAK | 1300 | 1700 | 120 | 170 | 2 | 6.25 | |
| 180 | 56 | 2 | 389 | 620 | 23122CC | 23122CCK | 1600 | 2000 | 120 | 170 | 2 | 5.51 | |
| 180 | 69 | 2 | 472 | 798 | 24122CA | 24122CAK30 | 1600 | 2000 | 120 | 170 | 2 | 6.63 | |
| 180 | 69 | 2 | 472 | 798 | 24122CC | 24122CCK30 | 1600 | 2000 | 120 | 170 | 2 | 6.63 | |
| 200 | 53 | 2.1 | 297 | 479 | 22222MB | 22222MBK | 1800 | 2200 | 122 | 188 | 2.1 | 7.4 | |
| 200 | 53 | 2.1 | 447 | 592 | 22222CA | 22222CAK | 2200 | 3000 | 122 | 188 | 2.1 | 7.2 | |
| 200 | 53 | 2.1 | 452 | 606 | 22222CC | 22222CCK | 2400 | 3000 | 122 | 188 | 2.1 | 7.32 | |
| 200 | 70 | 2.1 | 530 | 809 | 23222CA | 23222CAK | 1400 | 1800 | 122 | 188 | 2.1 | 9.7 | |
| 200 | 70 | 2.1 | 536 | 824 | 23222CC | 23222CCK | 1500 | 1900 | 122 | 188 | 2.1 | 9.46 |
| 240 | 50 | 3 | 460 | 635 | 21322CA | 21322CAK | 1400 | 1800 | 124 | 226 | 2.5 | 11.8 | |
| 240 | 50 | 3 | 474 | 654 | 21322CC | 21322CCK | 1400 | 1800 | 124 | 226 | 2.5 | 11.8 | |
| 240 | 80 | 3 | 561 | 857 | 22322MB | 22322MBK | 1200 | 1600 | 124 | 226 | 2.5 | 18.1 | |
| 240 | 80 | 3 | 786 | 993 | 22322CA | 22322CAK | 1800 | 2200 | 124 | 226 | 2.5 | 18 | |
| 240 | 80 | 3 | 786 | 997 | 22322CC | 22322CCK | 1900 | 2300 | 124 | 226 | 2.5 | 17.5 | |
| 120 | 180 | 46 | 2 | 218 | 484 | 23571MB | 23571MBK | 1200 | 1600 | 130 | 170 | 2 | 4.3 |
| 180 | 46 | 2 | 354 | 560 | 23571CA | 23571CAK | 1400 | 1800 | 130 | 170 | 2 | 4.3 | |
| 180 | 46 | 2 | 359 | 565 | 23571CC | 23571CCK | 1800 | 2200 | 130 | 170 | 2 | 3.98 | |
| 180 | 60 | 2 | 390 | 700 | 24571CA | 24571CAK30 | 1500 | 2000 | 130 | 170 | 2 | 5.05 | |
| 180 | 60 | 2 | 391 | 700 | 24571CC | 24571CCK30 | 1500 | 2000 | 130 | 170 | 2 | 5.05 | |
| 200 | 62 | 2 | 321 | 589 | 23124MB | 23124MBK | 1100 | 1500 | 130 | 190 | 2 | 7.63 | |
| 200 | 62 | 2 | 531 | 780 | 23124CA | 23124CAK | 1300 | 1700 | 130 | 190 | 2 | 7.63 | |
| 200 | 62 | 2 | 530 | 780 | 23124CC | 23124CCK | 1400 | 1800 | 130 | 190 | 2 | 7.67 | |
| 200 | 80 | 2 | 645 | 1571 | 24124CA | 24124CAK30 | 1400 | 1800 | 130 | 190 | 2 | 9.65 | |
| 200 | 80 | 2 | 645 | 1571 | 24124CC | 24124CCK30 | 1400 | 1800 | 130 | 190 | 2 | 9.65 | |
| 215 | 58 | 2.1 | 352 | 582 | 22224MB | 22224MBK | 1300 | 1700 | 132 | 203 | 2.1 | 9.2 | |
| 215 | 58 | 2.1 | 520 | 730 | 22224CA | 22224CAK | 2500 | 2800 | 132 | 203 | 2.1 | 9 | |
| 215 | 58 | 2.1 | 520 | 730 | 22224CC | 22224CCK | 2500 | 2800 | 132 | 203 | 2.1 | 9.1 | |
| 215 | 76 | 2.1 | 660 | 968 | 23224CA | 23224CAK | 1300 | 1700 | 132 | 203 | 2.1 | 12 | |
| 215 | 76 | 2.1 | 668 | 984 | 23224CC | 23224CCK | 1300 | 1700 | 132 | 203 | 2.1 | 11.7 | |
| 260 | 86 | 3 | 664 | 1571 | 22324MB | 22324MBK | 1100 | 1500 | 134 | 246 | 2.5 | 22 | |
| 260 | 86 | 3 | 867 | 1154 | 22324CA | 22324CAK | 1700 | 2000 | 134 | 246 | 2.5 | 22 | |
| 260 | 86 | 3 | 870 | 1195 | 22324CC | 22324CCK | 1900 | 2200 | 134 | 246 | 2.5 | 22.2 | |
| 130 | 200 | 52 | 2 | 278 | 626 | 23026MB | 23026MBK | 1100 | 1500 | 140 | 190 | 2 | 6.2 |
| 200 | 52 | 2 | 383 | 644 | 23026CA | 23026CAK | 1200 | 1600 | 140 | 190 | 2 | 6.2 | |
| 200 | 52 | 2 | 386 | 649 | 23026CC | 23026CCK | 1700 | 2000 | 140 | 190 | 2 | 5.85 | |
| 200 | 69 | 2 | 472 | 852 | 24026CA | 24026CAK30 | 1400 | 1800 | 140 | 190 | 2 | 7.55 | |
| 200 | 69 | 2 | 486 | 878 | 24026CC | 24026CCK30 | 1400 | 1800 | 140 | 190 | 2 | 7.55 | |
| 210 | 64 | 2 | 492 | 812 | 23126CA | 23126CAK | 1300 | 1700 | 140 | 200 | 2 | 8.49 | |
| 210 | 64 | 2 | 496 | 826 | 23126CC | 23126CCK | 1300 | 1700 | 140 | 200 | 2 | 8.49 | |
| 210 | 80 | 2 | 585 | 1030 | 24126CA | 24126CAK30 | 1200 | 1600 | 140 | 200 | 2 | 10.3 | |
| 210 | 80 | 2 | 603 | 1061 | 24126CC | 24126CCK30 | 1300 | 1700 | 140 | 200 | 2 | 10.3 | |
| 230 | 64 | 3 | 420 | 729 | 22226MB | 22226MBK | 1200 | 1600 | 144 | 216 | 2.5 | 11.2 | |
| 230 | 64 | 3 | 625 | 864 | 22226CA | 22226CAK | 2000 | 2600 | 144 | 216 | 2.5 | 11.2 | |
| 230 | 64 | 3 | 625 | 867 | 22226CC | 22226CCK | 2200 | 2600 | 144 | 216 | 2.5 | 11.2 | |
| 230 | 80 | 3 | 748 | 1092 | 23226CA | 23226CAK | 1200 | 1600 | 144 | 216 | 2.5 | 14 | |
| 230 | 80 | 3 | 748 | 1112 | 23226CC | 23226CCK | 1200 | 1600 | 144 | 216 | 2.5 | 13.8 | |
| 280 | 93 | 4 | 744 | 1170 | 22326MB | 22326MBK | 950 | 1300 | 148 | 262 | 3 | 29 | |
| 280 | 93 | 4 | 970 | 1340 | 22326CA | 22326CAK | 1600 | 1900 | 148 | 262 | 3 | 28.5 | |
| 280 | 93 | 4 | 994 | 1380 | 22326CC | 22326CCK | 1600 | 1900 | 148 | 262 | 3 | 27.5 | |
| 140 | 210 | 53 | 2 | 294 | 654 | 23571MB | 23571MBK | 950 | 1300 | 150 | 200 | 2 | 6.7 |
| 210 | 53 | 2 | 444 | 719 | 23571CA | 23571CAK | 1100 | 1500 | 150 | 200 | 2 | 6.7 | |
| 210 | 53 | 2 | 450 | 760 | 23571CC | 23571CCK | 1600 | 1900 | 150 | 200 | 2 | 6.31 | |
| 210 | 69 | 2 | 488 | 895 | 24571CA | 24571CAK30 | 1200 | 1600 | 150 | 200 | 2 | 8.01 | |
